JCh. Evidog Jeffrey

"JEFF"
* 12.11.2009
HD A, ED 0-0, full teeth
PRA/Cat./CEA/RD - neg., PPM/PHTVL/PHPV - neg.
OVVR III.cena
Pedigree
| Shardanell Showstopper | Lovehayne Quentin | Gatchells Jazz Player |
| Glenmoray Vichy to Lovehayne | ||
| Shardanell Party Girl | Shardanell Castaspell | |
| Shardanell Glamour Girl | ||
| Excellent Magic Is Friendly | Karvin Xtra Friendly | Kerrien Raleigh |
| Goldensmile Joy Of Mine | ||
| Karvin Kind of Magic |
Ipcress Sea Quest | |
| Karvin Casablanca |


